Housing Rates (August 2022-May 2023)
More Information
For more information about Undergraduate-Residence Hall Housing
For more information about Undergraduate-Fraternity/Sorority Housing
For more information about Summer Housing
For more information about Graduate Housing
Undergraduate-Residence Halls:
Rates listed are per person, per semester.
Category I | $4,675.00 |
Centennial I (Congdon, Emery, Leavitt, McConn, Smiley, Thornburg) | |
Centennial II (Beardslee, Carothers, Palmer, Stevens, Stoughton, Williams) | |
Dravo House | |
Drinker House | |
McClintic-Marshall House | |
Richards House | |
Taylor House | |
Category II | $5,010.00 |
House 087 | |
House 088 House 089 |
|
House 093 | |
Umoja House | |
Warren Square Complex (A, B, C, D, E ) | |
Category III | $5,205.00 |
Brodhead House | |
Singleton, Hitch & Maida Houses |
|
Category IV | $5,440.00 |
Farrington Square | |
Sayre Park Village | |
Trembley Park | |
Affiliated Housing | $1,094.00-$1,289.00 per month |
SouthSide Commons | |
Undergraduate-Fraternity/Sorority:
Rates listed are per person, per semester.
Category II | $5,010.00 |
Fraternity House | |
Sorority House | |
Graduate (September 2022-August 2023)
Rates listed are monthly.
SEPTEMBER 2022-AUGUST 2023
230 W. Packer House | |
Small Bedroom | $ 650.00 |
Large Bedroom | $ 670.00 |
Packer House | |
Small Bedroom | $ 650.00 |
Large Bedroom | $ 670.00 |
Saucon Village | |
Efficiency | $ 760.00 |
One Bedroom | $ 850.00 |
Two Bedroom | $ 980.00 |
Three Bedroom | $1,060.00 |
Affiliated Housing | |
SouthSide Commons | $1,094.00-$1,289.00 per month |
Summer (May 2023-August 2023)
Rates Listed are Per Session.
Room Rate | $815.00 |
Meal Plan Rates (August 2022-May 2023)
Fall and Spring
Rates listed are per semester.
Meal Plan weeks run from Friday-Thursday.
More information about Meal Plans
More information about How to Use your Meal Plan
Dining Category | Dining Notes | Total Cost | ||||
Category IA | include 5 guest meal passes for use in student restaurants |
|
$3,595.00 | |||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
Carte Blanche | Unlimited Board meals per semester; limit of 7 meal equivalencies per week | $3,495.00 | $100.00 | All | All | |
Category I | include 5 guest meal passes for use in student restaurants | $3,270.00 | ||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
250 Block Plan | Any 250 meals per semester | $3,270.00 | $ 0.00 | All | All | |
225 Block Plan | Any 225 meals per semester | $3,220.00 | $ 50.00 | All | All | |
200 Block Plan | Any 200 meals per semester | $3,120.00 | $150.00 | All | All | |
Category II | include 5 guest meal passes for use in student restaurants | $2,870.00 | ||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
150 Block Plan | Any 150 meals per semester | $2,720.00 | $150.00 | All except First Year students | All except First Year Buildings | |
125 Block Plan | Any 125 meals per semester | $2,620.00 | $250.00 | All except First Year students | All except First Year Buildings | |
Category III | $1,745.00 | |||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
75 Block Plan | Any 75 meals per semester | $1,495.00 | $250.00 | All except First Year Students and Upper Class Students living in non-apartment spaces | Farrington Square, Sayre Park, Trembley Park | |
Category IV | $1,365.00 | |||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
50 Block Plan | Any 50 meals per semester | $1,115.00 | $250.00 | All except First Year Students and Upper Class Students living in non-apartment spaces | Farrington Square, Sayre Park, Trembley Park | |
Category V | $400.00 | |||||
Meal Plan | Meal Plan Description | Meal Plan Cost | Dining Dollars with Plan | Eligible Participants | Affiliated Buildings | |
$400 Dining Dollar Plan | $400 Dining Dollars per semester | $0 | $400.00 | All except First Year Students and Upper Class Students living in non-apartment spaces | Farrington Square, Sayre Park, Trembley Park |
Summer
Rates listed are per session.
9 Meals per week + $75 Dining Dollars | $815.00 |
12 Meals per week + $50 Dining Dollars | $815.00 |
15 Meals per week + $25 Dining Dollars | $850.00 |