There are 70 groups in this process. Every group will be able to select housing. The actual selection of housing begins on 4/29/2023 at 9 aM. Each group will have 2 minutes to select before the next selection time opens. For more information about each building, click on the building name below. See the section below for a list of actual apartments/suites in this process.
Hall |
Total Spaces in Process
|
8 |
|
12 |
|
16 |
|
20 |
|
14 |
|
14 |
|
14 |
|
6 |
|
4 |
|
6 |
|
6 |
|
6 |
|
4 |
|
11 |
Spaces are gender desginated in order to keep the gender ratio of the class in this process.
BUILDING BREAK OUTS
024 Warren Square C
Hall | Floor | Room | Room Gender | Room Type |
024 Warren Square C | 2 | 202 | M | Double bedroom |
024 Warren Square C | 2 | 204 | M | Double bedroom |
024 Warren Square C | 3 | 304 | F | Double bedroom |
024 Warren Square C | 3 | 307 | F | Double bedroom |
069A Singleton House
Hall | Floor | Suite | Room Gender | Apt Type | Room Notes |
069A Singleton House | 3 | SH-A301 | M | 3 person | 1 Single 2 Doubles |
069A Singleton House | 3 | SH-A303 | M | 3 person | 1 Single 2 Doubles |
069A Singleton House | 3 | SH-A307 | F | 2 person | 1 Double |
069A Singleton House | 4 | SH-A403 | F | 3 person | 1 Single 2 Doubles |
069A Singleton House | 5 | SH-A503 | M | 3 person | 1 Single 2 Doubles |
069A Singleton House | 5 | SH-A505 | F | 4 person | 2 Doubles |
069B Hitch House
Hall | Floor | Suite | Room Gender | Apt Type | Room Notes |
069B Hitch House | 4 | HH-B403 | F | 3 person | 1 Single 1 Double |
069B Hitch House | 5 | HH-B503 | F | 3 person | 1 Single 1 Double |
069B Hitch House | 5 | HH-B507 | M | 3 person | 1 Single 1 Double |
069B Hitch House | 6 | HH-B607 | F | 3 person | 1 Single 1 Double |
069B Hitch House | 7 | HH-B701 | M | 2 person | 1 Double |
069B Hitch House | 7 | HH-B703 | M | 3 person | 1 Single 1 Double |
069B Hitch House | 7 | HH-B707 | M | 3 person | 1 Single 1 Double |
069B Hitch House | 8 | HH-B802 | F | 3 person | 1 Single 1 Double |
069C Maida House
Hall | Floor | Suite | Room Gender | Apt Type | Room Notes |
069C Maida House | 2 | MH-C205 | M | 3 person | 1 Single 1 Double |
069C Maida House | 3 | MH-C302 | F | 3 person | 1 Single 1 Double |
069C Maida House | 4 | MH-C402 | M | 3 person | 1 Single 1 Double |
069C Maida House | 4 | MH-C404 | M | 3 person | 1 Single 1 Double |
069C Maida House | 5 | MH-C502 | M | 3 person | 1 Single 1 Double |
069C Maida House | 5 | MH-C504 | F | 3 person | 1 Single 1 Double |
069C Maida House | 5 | MH-C506 | M | 3 person | 1 Single 1 Double |
069C Maida House | 6 | MH-C602 | F | 3 person | 1 Single 1 Double |
069C Maida House | 6 | MH-C604 | M | 3 person | 1 Single 1 Double |
069C Maida House | 6 | MH-C606 | F | 3 person | 1 Single 1 Double |
071 Trembley Park
Hall | Floor | Suite | Room Gender | Apt Type | Room Notes |
071 Trembley Park | 1 | TP-07 | F | 4 person | 2 singles; 1 double |
071 Trembley Park | 1 | TP-30 | F | 4 person | 2 singles; 1 double |
071 Trembley Park | 1 | TP-35 | M | 4 person | 2 singles; 1 double |
071 Trembley Park | 1 | TP-43 | F | 4 person | 2 singles; 1 double |
087 House 087
Hall | Floor | Room | Room Gender | Room Type |
087 House 087 | 1 | 111 | F | 087_Double Fall |
087 House 087 | 2 | 210 | M | 087_Double Fall |
087 House 087 | 2 | 214 | M | 087_Double Fall |
087 House 087 | 2 | 218 | F | 087_Double Fall |
087 House 087 | 3 | 309 | M | 087_Double Fall |
087 House 087 | 3 | 313 | M | 087_Double Fall |
087 House 087 | 3 | 317 | F | 087_Double Fall |
088 House 088
Hall | Floor | Room | Room Gender | Room Type |
088 House 088 | 2 | 202 | M | 088_Double Fall |
088 House 088 | 2 | 203 | M | 088_Double Fall |
088 House 088 | 2 | 205 | M | 088_Double Fall |
088 House 088 | 2 | 207 | M | 088_Double Fall |
088 House 088 | 2 | 208 | M | 088_Double Fall |
088 House 088 | 2 | 209 | M | 088_Double Fall |
088 House 088 | 2 | 210 | M | 088_Double Fall |
093 House 093
Hall | Floor | Room | Room Gender | Room Type |
093 House 093 | 1 | 107 | F | 093_Double Fall |
093 House 093 | 1 | 112 | F | 093_Double Fall |
093 House 093 | 1 | 116 | F | 093_Double Fall |
101 Umoja House
Hall | Floor | Room | Room Gender | Room Type |
101 Umoja House | 2 | 216 | M | 101_Double Fall |
101 Umoja House | 3 | 302 | F | 101_Double Fall |
109 Sayre Park Village
Hall | Floor | Suite | Room Gender | Apt Type | Room Notes |
109 Sayre Park Village | 2 | SPV-B220 | F | 4 person | Single bedrooms |
109 Sayre Park Village | 4 | SPV-B410 | F | 4 person | Single bedrooms |
192 Warren Square B
Hall | Floor | Room | Room Gender | Room Type |
192 Warren Square B | 1 | 101 | M | 192_Double Fall |
192 Warren Square B | 2 | 206 | F | 192_Double Fall |
192 Warren Square B | 2 | 208 | F | 192_Double Fall |
193 Warren Square D
Hall | Floor | Room | Room Gender | Room Type |
193 Warren Square D | 1 | 101 | M | 193_Double Fall |
193 Warren Square D | 1 | 102 | M | 193_Double Fall |
193 Warren Square D | 2 | 203 | F | 193_Double Fall |
196 Warren Square A
Hall | Floor | Room | Room Gender | Room Type |
196 Warren Square A | 2 | 201 | M | 196_Double Fall |
196 Warren Square A | 2 | 212 | F | 196_Double Fall |
201 Brodhead House
Hall | Floor | Suite | Room Gender | Apt Type | Room Notes |
201 Brodhead House | 2 | BH-202 | M | 4 person | 2 Singles 1 Double |
201 Brodhead House | 2 | BH-214 | M | 4 person | 2 Singles 1 Double |
201 Brodhead House | 4 | BH-402 | F | 4 person | 2 Singles 1 Double |
201 Brodhead House | 4 | BH-415 | M | 4 person | 2 Singles 1 Double |