There are 54 groups in this process. Most groups will be able to select housing. The actual selection of housing begins on 4/27/2022 at 4 PM. Each group will have 2 minutes to select before the next selection time opens. For more information about each building, click on the building name below. See the section below for a list of actual apartments/suites in this process.
Hall |
Total # Suites/Apartments True 3 person |
Total # Suites/Apartments 4 person (3 spaces in this process) |
069A SIngleton House | 0 | 3 |
0 |
8 |
|
0 |
6 |
|
0 |
10 |
|
2 |
7 |
|
0 |
13 |
Spaces are gender desginated in order to keep the gender ratio of the class in this process.
BUILDING BREAK OUTS
Singleton House
Hall | Floor | Suite/Apt | Gender | Suite/Apt Total Size | Bedroom Types |
069A Singleton House | 4 | A404 | F | 4 person | 2 Doubles |
069A Singleton House | 4 | A405 | M | 4 person | 2 Doubles |
069A Singleton House | 5 | A502 | F | 4 person | 2 Doubles |
Hitch House
Hall | Floor | Suite/Apt | Gender | Suite/Apt Total Size | Bedroom Types |
069B Hitch House | 4 | B405 | M | 4 person | 2 Doubles |
069B Hitch House | 5 | B500 | F | 4 person | 2 Doubles |
069B Hitch House | 5 | B509 | M | 4 person | 2 Doubles |
069B Hitch House | 6 | B604 | F | 4 person | 2 Doubles |
069B Hitch House | 6 | B606 | M | 4 Person | 2 Doubles |
069B Hitch House | 7 | B700 | M | 4 person | 2 Doubles |
069B Hitch House | 7 | B706 | F | 4 person | 2 Doubles |
069B Hitch House | 8 | B804 | F | 4 person | 2 Doubles |
Maida House
Hall | Floor | Suite/Apt | Gender | Suite/Apt Total Size | Bedroom Types |
069C Maida House | 3 | C307 | F | 4 person | 2 Doubles |
069C Maida House | 4 | C403 | M | 4 person | 2 Doubles |
069C Maida House | 4 | C405 | F | 4 person | 2 Doubles |
069C Maida House | 5 | C500 | M | 4 Person | 2 Doubles |
069C Maida House | 5 | C505 | F | 4 person | 2 Doubles |
069C Maida House | 5 | C509 | M | 4 person | 2 Doubles |
Trembley Park
Hall | Floor | Suite/Apt | Gender | Suite/Apt Total Size | Bedroom Types | Notes |
071 Trembley Park | 1 | 6 | F | 4 person | 2 Singles, 1 Double | Gryphon Roommate |
071 Trembley Park | 1 | 9 | M | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 1 | 14 | M | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 1 | 15 | M | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 1 | 17 | F | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 1 | 22 | F | 4 person | 2 Singles, 1 Double | Gryphon Roommate |
071 Trembley Park | 1 | 44 | M | 4 person | 2 Singles, 1 Double | Gryphon Roommate |
071 Trembley Park | 1 | 53 | M | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 1 | 55 | F | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 1 | 56 | F | 4 person | 2 Singles, 1 Double | Gryphon Roommate |
Sayre Park Village
Hall | Floor | Suite/Apt | Gender | Suite/Apt Total Size | Bedroom Types | Notes |
109 Sayre Park Village | 2 | A210 | F | 4 person | Single Bedrooms | |
109 Sayre Park Village | 3 | B310 | F | 4 person | Single Bedrooms | Gryphon Roommate |
109 Sayre Park Village | 3 | C310 | F | 4 person | Single Bedrooms | Gryphon Roommate |
109 Sayre Park Village | 4 | A410 | M | 4 person | Single Bedrooms | |
109 Sayre Park Village | 4 | A420 | F | 4 person | Single Bedrooms | |
109 Sayre Park Village | 4 | B440 | F | 3 person | Single Bedrooms | |
109 Sayre Park Village | 4 | C440 | M | 3 person | Single Bedrooms |
Brodhead House
Hall | Floor | Suite/Apt | Gender | Suite/Apt Total Size | Bedroom Types | Notes |
201 Brodhead House | 2 | 201 | M | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 2 | 202 | M | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 2 | 208 | F | 4 person | 2 Singles 1 Double | Gryphon Roommate |
201 Brodhead House | 2 | 215 | M | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 3 | 308 | M | 4 person | 2 Singles 1 Double | Gryphon Roommate |
201 Brodhead House | 4 | 408 | F | 4 person | 2 Singles 1 Double | Gryphon Roommate |
201 Brodhead House | 5 | 508 | M | 4 person | 2 Singles 1 Double | Gryphon Roommate |
201 Brodhead House | 6 | 601 | M | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 6 | 602 | F | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 6 | 608 | M | 4 person | 2 Singles 1 Double | Gryphon Roommate |
201 Brodhead House | 6 | 610 | M | 4 person | 2 Double Bedrooms | |
201 Brodhead House | 6 | 614 | F | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 6 | 615 | M | 4 person | 2 Singles 1 Double |