There are 97 people in this process. Every person will be able to select housing. The actual selection of housing begins on 4/22/2023 at 9AM. Each person will have 2 minutes to select before the next time opens.
For more information about each building, click on the building name. See the Building Breakout section below for a list of actual apartments/suites in this process.
Hall | Single bedroom-female spaces | SINGLE BEDROOM-MALE SPACES |
---|---|---|
024 Warren Square C | 2 | 1 |
087 House 087 | 11 | 7 |
UMOJA House | 0 | 3 |
192 Warren Square B | 0 | 1 |
193 Warren Square D | 2 | 1 |
196 Warren Square A | 4 | 4 |
Hall |
Total # Beds in 2 person Suites/Apartments |
Total # Beds in 3 person Suites/Apartments |
Total # Beds in 4 person Suites/Apartments |
---|---|---|---|
069A Singleton House | 0 | 9 | 0 |
4 |
9 |
8 |
|
0 |
24 |
0 |
|
0 |
0 |
95 |
|
0 |
9 |
59 |
|
0 |
0 |
27 |
|
1 |
0 |
64 |
BUILDING BREAK OUTS
Warren Square C
Hall | Room | Room Gender |
024 Warren Square C | 207 | M |
024 Warren Square C | 302 | F |
024 Warren Square C | 306 | F |
Singleton House
Hall | Floor | Suite | Room Gender | Apt Type | Bedroom Type |
069A Singleton House | 3 | SH-A301 | E | 3 person | 1 Single 2 Doubles |
069A Singleton House | 4 | SH-A401 | E | 3 person | 1 Single 2 Doubles |
069A Singleton House | 5 | SH-A501 | E | 3 person | 1 Single 2 Doubles |
Hitch House
Hall | Floor | Suite | Room Gender | Apt Type | Bedroom Type |
069B Hitch House | 4 | HH-B401 | X | 2 person | 1 Double |
069B Hitch House | 5 | HH-B501 | X | 2 person | 1 Double |
069B Hitch House | 5 | HH-B503 | E | 3 person | 1 Single 1 Double |
069B Hitch House | 6 | HH-B603 | E | 3 person | 1 Single 1 Double |
069B Hitch House | 7 | HH-B703 | E | 3 person | 1 Single 1 Double |
069B Hitch House | 7 | HH-B709 | F | 4 person | 2 Doubles |
069B Hitch House | 8 | HH-B806 | M | 4 person | 2 Doubles |
Maida House
Hall | Floor | Suite | Room Gender | Apt Type | Bedroom Type |
069C Maida House | 3 | MH-C300 | E | 3 person | 1 Single 1 Double |
069C Maida House | 3 | MH-C304 | E | 3 person | 1 Single 1 Double |
069C Maida House | 4 | MH-C402 | E | 3 person | 1 Single 1 Double |
069C Maida House | 4 | MH-C406 | E | 3 person | 1 Single 1 Double |
069C Maida House | 5 | MH-C502 | E | 3 person | 1 Single 1 Double |
069C Maida House | 5 | MH-C506 | E | 3 person | 1 Single 1 Double |
069C Maida House | 6 | MH-C602 | E | 3 person | 1 Single 1 Double |
069C Maida House | 6 | MH-C606 | E | 3 person | 1 Single 1 Double |
Trembley Park
Hall | Floor | Suite | Room Gender | Apt/Suite Type | Bedroom Type | |
071 Trembley Park | 1 | TP-02 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-07 | F | 4 person | 2 singles (A, B), 1 Double © | High Ceiling |
071 Trembley Park | 1 | TP-08 | E | 4 person | 2 singles (A, B), 1 Double © | Storage Loft |
071 Trembley Park | 1 | TP-09 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-10 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-11 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-12 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-13 | E | 4 person | 2 singles (A, B), 1 Double © | Storage Loft |
071 Trembley Park | 1 | TP-14 | E | 4 person | 2 singles (A, B), 1 Double © | Storage Loft |
071 Trembley Park | 1 | TP-15 | E | 4 person | 2 singles (A, B), 1 Double © | Storage Loft |
071 Trembley Park | 1 | TP-16 | E | 4 person | 2 singles (A, B), 1 Double © | Storage Loft |
071 Trembley Park | 1 | TP-17 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-18 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-19 | F | 4 person | Suite Single (no kitchen) | |
071 Trembley Park | 1 | TP-20 | F | 4 person | Suite Single (no kitchen) | |
071 Trembley Park | 1 | TP-21 | E | 4 person | 2 singles (A, B), 1 Double © | High Ceiling |
071 Trembley Park | 1 | TP-23 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-24 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-25 | M | 4 person | Suite Single (no kitchen) | |
071 Trembley Park | 1 | TP-26 | M | 4 person | Suite Single (no kitchen) | |
071 Trembley Park | 1 | TP-29 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-30 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-31 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-33 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-37 | M | 4 person | Suite Single (no kitchen) | |
071 Trembley Park | 1 | TP-40 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-42 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-46 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-51 | E | 4 person | 2 singles (A, B), 1 Double © | |
071 Trembley Park | 1 | TP-53 | E | 4 person | 2 singles (A, B), 1 Double © | Storage Loft |
071 Trembley Park | 1 | TP-55 | E | 4 person | 2 singles (A, B), 1 Double © | High Ceiling |
House 087
Hall | Room | Room Gender | Apt Type |
087 House 087 | 108 | F | Single bedroom |
087 House 087 | 110 | F | Single bedroom |
087 House 087 | 113 | F | Single bedroom |
087 House 087 | 114 | F | Single bedroom |
087 House 087 | 115 | F | Single bedroom |
087 House 087 | 208 | M | Single bedroom |
087 House 087 | 209 | M | Single bedroom |
087 House 087 | 212 | M | Single bedroom |
087 House 087 | 213 | M | Single bedroom |
087 House 087 | 216 | F | Single bedroom |
087 House 087 | 217 | F | Single bedroom |
087 House 087 | 220 | F | Single bedroom |
087 House 087 | 308 | M | Single bedroom |
087 House 087 | 311 | M | Single bedroom |
087 House 087 | 312 | M | Single bedroom |
087 House 087 | 315 | F | Single bedroom |
087 House 087 | 316 | F | Single bedroom |
087 House 087 | 319 | F | Single bedroom |
UMOJA House
Hall | Room | Room Gender | Apt Type |
101 Umoja House | 211 | M | Single bedroom |
101 Umoja House | 212 | M | Single bedroom |
101 Umoja House | 213 | M | Single bedroom |
Sayre Park Village
Hall | Floor | Suite | Room Gender | Apt/Suite Type | Bedroom Type |
109 Sayre Park Village | 1 | SPV-A120 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 2 | SPV-A210 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 2 | SPV-A220 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 3 | SPV-A330 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-A410 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-A420 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-A440 | E | 3 person | Single Bedrooms |
109 Sayre Park Village | 1 | SPV-B120 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 2 | SPV-B230 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 3 | SPV-B320 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-B410 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-B440 | E | 3 person | Single Bedrooms |
109 Sayre Park Village | 2 | SPV-C210 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 2 | SPV-C220 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 3 | SPV-C330 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-C420 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-C430 | E | 4 person | Single Bedrooms |
109 Sayre Park Village | 4 | SPV-C440 | E | 3 person | Single Bedrooms |
Warren Square B
Hall | Room | Room Gender | Apt Type |
192 Warren Square B | 104 | M | Single bedroom |
Warren Square D
Hall | Room | Room Gender | Apt Type | Room Notes |
193 Warren Square D | 108 | M | Single bedroom | All gender bathroom located on 2nd floor |
193 Warren Square D | 202 | F | Single bedroom | All gender bathroom located on 2nd floor |
193 Warren Square D | 207 | F | Single bedroom | All gender bathroom located on 2nd floor |
Warren Square A
Hall | Room | Room Gender | Apt Type |
196 Warren Square A | 106 | E | Single bedroom |
196 Warren Square A | 107 | E | Single bedroom |
196 Warren Square A | 108 | E | Single bedroom |
196 Warren Square A | 202 | E | Single bedroom |
196 Warren Square A | 206 | E | Single bedroom |
196 Warren Square A | 207 | E | Single bedroom |
196 Warren Square A | 210 | E | Single bedroom |
196 Warren Square A | 211 | E | Single bedroom |
Brodhead House
Hall | Floor | Suite | Room Gender | Apt/Suite Type | Bedroom Type |
201 Brodhead House | 2 | BH-201 | E | 4 person | 2 Singles 1 Double |
201 Brodhead House | 2 | BH-202 | E | 4 person | 2 Singles 1 Double |
201 Brodhead House | 2 | BH-204 | E | 4 person | 2 Double Bedrooms |
201 Brodhead House | 2 | BH-206 | E | 4 person | 2 Double Bedrooms |
201 Brodhead House | 2 | BH-210 | E | 4 person | 2 Double Bedrooms |
201 Brodhead House | 2 | BH-212 | E | 4 person | 2 Double Bedrooms |
201 Brodhead House | 2 | BH-215 | E | 4 person | 2 Singles 1 Double |
Farrington Square
Hall | Floor | Suite | Room Gender | Apt/Suite Type | Bedroom Type | |
202 Farrington Square | 1 | FS-A102 | M | 4 person | Single Bedrooms | |
202 Farrington Square | 2 | FS-A203 | M | 4 person | Single Bedrooms | |
202 Farrington Square | 3 | FS-A301 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 3 | FS-C306 | M | 2 person | Single Bedrooms | Gryphon Roommate |
202 Farrington Square | 3 | FS-C309 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 4 | FS-C405 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 5 | FS-C505 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 5 | FS-C507 | M | 4 person | Single Bedrooms | |
202 Farrington Square | 1 | FS-D101 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 1 | FS-D103 | M | 4 person | Single Bedrooms | |
202 Farrington Square | 1 | FS-D107 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 2 | FS-D202 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 2 | FS-D206 | M | 4 person | Single Bedrooms | |
202 Farrington Square | 2 | FS-D207 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 3 | FS-D301 | M | 4 person | Single Bedrooms | |
202 Farrington Square | 3 | FS-D303 | F | 4 person | Single Bedrooms | |
202 Farrington Square | 3 | FS-D311 | M | 4 person | Single Bedrooms |