There are 22 groups in this process. Every group will be able to select housing. The actual selection of housing begins on 4/18/2023 at 8 PM. Each group will have 2 minutes to select before the next selection time opens.
For more information about each building, click on the building name below. See the section below for a list of actual apartments/suites in this process.
Hall |
Total # Suites/Apartments True 3 person |
Total # Suites/Apartments 4 person (3 spaces in this process) |
069A Singleton House | 3 | 0 |
4 |
2 |
|
5 |
1 |
|
0 |
10 |
|
6 |
3 |
|
0 |
12 |
|
8 |
4 |
Apt/Suites with Gryphons are gender designated. All other apartments/suites are set up for all gender housing.
Building Break Outs
Singleton House
Hall | Suite | Total Apt/Suite Size | Apt/Suite Notes |
069A Singleton House | A301 | 3 person | 1 Single 2 Doubles |
069A Singleton House | A401 | 3 person | 1 Single 2 Doubles |
069A Singleton House | A501 | 3 person | 1 Single 2 Doubles |
Hitch House
Hall | Suite | Total Apt/Suite Size | Apt/Suite Notes |
069B Hitch House | B503 | 3 person | 1 Single 1 Double |
069B Hitch House | B603 | 3 person | 1 Single 1 Double |
069B Hitch House | B703 | 3 person | 1 Single 1 Double |
069B Hitch House | B705 | 4 person | 2 Doubles |
069B Hitch House | B709 | 4 person | 2 Doubles |
069B Hitch House | B806 | 4 person | 2 Doubles |
Maida House
Hall | Suite | Total Apt/Suite Size | Apt/Suite Notes |
069C Maida House | C300 | 3 person | 1 Single 1 Double |
069C Maida House | C304 | 3 person | 1 Single 1 Double |
069C Maida House | C402 | 3 person | 1 Single 1 Double |
069C Maida House | C406 | 3 person | 1 Single 1 Double |
069C Maida House | C500 | 4 person | 2 Doubles |
069C Maida House | C502 | 3 person | 1 Single 1 Double |
Trembley Park
Hall | Suite | Total Apt/Suite Size | Apt/Suite Notes | Extra Information |
071 Trembley Park | 2 | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 6 | 4 person | 2 Singles, 1 Double | Gryphon apartment |
071 Trembley Park | 7 | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 22 | 4 person | 2 Singles, 1 Double | Gryphon apartment |
071 Trembley Park | 43 | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 44 | 4 person | 2 Singles, 1 Double | Gryphon apartment |
071 Trembley Park | 46 | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 47 | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 48 | 4 person | 2 Singles, 1 Double | |
071 Trembley Park | 56 | 4 person | 2 Singles, 1 Double | Gryphon apartment |
Sayre Park Village
Hall | Suite | Total Apt/Suite Size | Apt/Suite Notes | Extra Information |
109 Sayre Park Village | C130 | 3 person | Single bedrooms | |
109 Sayre Park Village | A230 | 3 person | Single bedrooms | |
109 Sayre Park Village | C230 | 3 person | Single bedrooms | |
109 Sayre Park Village | A310 | 4 person | Single bedrooms | Gryphon apartment |
109 Sayre Park Village | A340 | 3 person | Single bedrooms | |
109 Sayre Park Village | B310 | 4 person | Single bedrooms | Gryphon apartment |
109 Sayre Park Village | B340 | 3 person | Single bedrooms | |
109 Sayre Park Village | C310 | 4 person | Single bedrooms | Gryphon apartment |
109 Sayre Park Village | C340 | 3 person | Single bedrooms |
Brodhead House
Hall | Suite | Total Apt/Suite Size | Apt/Suite Notes | Extra Information |
201 Brodhead House | 201 | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 202 | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 204 | 4 person | 2 Double Bedrooms | |
201 Brodhead House | 206 | 4 person | 2 Double Bedrooms | |
201 Brodhead House | 210 | 4 person | 2 Double Bedrooms | |
201 Brodhead House | 212 | 4 person | 2 Double Bedrooms | |
201 Brodhead House | 214 | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 215 | 4 person | 2 Singles 1 Double | |
201 Brodhead House | 308 | 4 person | 2 Singles 1 Double | Gryphon apartment |
201 Brodhead House | 408 | 4 person | 2 Singles 1 Double | Gryphon apartment |
201 Brodhead House | 508 | 4 person | 2 Singles 1 Double | Gryphon apartment |
201 Brodhead House | 608 | 4 person | 2 Singles 1 Double | Gryphon apartment |
Farrington Square
Hall | Suite | Total Apt/Suite Size | Apt/Suite Notes | Extra Information |
202 Farrington Square | D104 | 3 person | Single Bedrooms | |
202 Farrington Square | D108 | 3 person | Single Bedrooms | |
202 Farrington Square | A202 | 4 person | Single Bedrooms | Gryphon apartment |
202 Farrington Square | D204 | 3 person | Single Bedrooms | |
202 Farrington Square | A302 | 4 person | Single Bedrooms | Gryphon apartment |
202 Farrington Square | B305 | 4 person | Single Bedrooms | Gryphon apartment |
202 Farrington Square | C302 | 3 person | Single Bedrooms | |
202 Farrington Square | D304 | 3 person | Single Bedrooms | |
202 Farrington Square | B406 | 3 person | Single Bedrooms | |
202 Farrington Square | C402 | 3 person | Single Bedrooms | |
202 Farrington Square | B505 | 4 person | Single Bedrooms | Gryphon apartment |
202 Farrington Square | B506 | 3 person | Single Bedrooms |