LEHIGH UNIVERSITY |
2025-26 Fee Schedule (issued March 6, 2025) |
Regular Session |
Fall 2025 - Spring 2026 |
Tuition | | | | | | |
Undergraduate | | | | | | |
| Full-time student | | | | $33,405 | per semester |
| (12 or more credit hours) | | | | $66,810 | per year |
| | | | | | |
| Part-time students (per credit hour) | | | | | |
| (less than 12 credit hours) | | | | $2,785 | $33,420 |
| | | | | | |
Graduate (per credit hour) | | | | | | |
| College of Arts & Sciences | | | | $1,660 | |
| College of Engineering & Applied Science | | | | $1,660 | |
| College of Health | | | | $1,660 | |
| College of Business | | | | $1,400 | |
| College of Education* | | | | $660 | |
*Including full-time elementary & secondary teachers/administrator enrolled in other colleges) | | | | | | |
| | | | | | |
| Master’s Degree per credit hour | | | | $660 | |
| Doctoral Degree per credit hour (International) | | | | $660 | |
| | | | | | |
Special Programs | | | | | | |
| MBA & Engineering | | | | $1,660 | |
| MBA/Educational Leadership | | | | $1,160 | |
| MS/Financial Engineering | | | | $1,660 | |
| MS in Business Analytics | | | | $1,660 | |
| M² - Masters of Science in Management | | | | $1,660 | |
| Accelerated MBA (1-year) | | | | $1,470 | |
| Flex MBA | | | | $1,400 | |
| | | | | | |
Research Rate** | | | | | $830 | |
**students supported on sponsored research (approved by ORSP) | | | | | | |
| | | | | | |
Maintenance of Candidacy (One credit hour rate of the College) | | | | | | |
| Master's Candidate Registration Fee | | | | $1,660 | |
| Distance Education Tuition - MBA | | | | $1,400 | |
| Distance Education Tuition – Non-MBA Engineering | | | | $1,660 | |
| Distance Education Tuition – Non-MBA Arts & Science | | | | $1,120 | |
| Distance Education Tuition – Management Science & Engineering | | | | $1,660 | |
| Distance Education Tuition – Healthcare Systems Engineering | | | | $1,660 | |
Note: For additional info, please contact the office of the sponsoring college | | | | | | |
| | | | | | |
| | | | | Per Year | |
Engineering & Science Fee: | Undergraduate science majors & CEAS & COH enrollees | | $435 | | $870 | |
Technology Fee: | Undergraduate & Graduate | | $300 | | $600 | |
Activity Fee: | Full-time undergraduate | | $140 | | $280 | |
Wellness Fee: | Undergraduate & Graduate | | $115 | | $230 | |
Course Materials Fee: | Full-time undergraduate (optional) | | $375 | | $750 | |
Board | | | | | Per Year | |
| 240 Block Plan w/DD $525 semester / $1050 year | | $3,690 | | $7,380 | |
| 160 Block Plan w/DD $1200 semester / $2400 year | | $3,350 | | $6,700 | |
| 80 Block Plan w/DD $650 semester / $1300 year | | $1,755 | | $3,510 | |
| 40 Block Plan w/DD $750 semester / $1500 year | | $1,305 | | $2,610 | |
| Dining Dollars Plan $1050 semester / $2100 year | | $1,000 | | $2,000 | |
| All Access 7 w/DD $375 semester / $750 year | | $4,450 | | $8,900 | |
Board Plan Description (see Dining website) | | | | | | |
First Year Student Orientation | | | | | | |
| Meals | | | | $189 | |
| Program Fee | | | | $250 | |
| | | | | | |
Room | | | | | Per Year | |
| Category I | | $5,400 | | $10,800 | |
| Category II | | $5,785 | | $11,570 | |
| Category III | | $6,000 | | $12,000 | |
| Category IV | | $6,280 | | $12,560 | |
| | | | | | |
I - Dravo, Drinker, Richards, McClintic-Marshall, Centennial I & II, Taylor House | | | | | | |
II - UMOJA, Warren Square, All Greek Houses, Houses 87, 88, 89, 90, 93, 97 | | | | | | |
III - Brodhead House, Singleton, Hitch, Maida Houses, Trembley Park Suite Singles | | | | | | |
IV - Sayre Park Village, Farrington Square, Trembley Park | | | | | | |
| | | | | | |
Regular and Summer Session |
Other Fees | | | | | | |
Applicable to Undergraduate and Graduate Students: | | | | | | |
Late Registration (after announced day) | | | | | $100 | |
Late Application for Degree | | | | | $50 | |
Late Add Fee (adding course(s) after 10th day of class) | | | | | $50 | |
Examinations | | | | | | |
| Make-up (after first scheduled make-up) | | | | $25 | |
| Senior Re-exam | | | | $25 | |
| Special Exam - Anticipatory Exam | | | | $25 | |
Late Payment (after announced date) | | | | | $200 | |
Return Check Fine | | | | | $35 | |
Transcript Fee (paper & pdf) | | | | | $10 | |
Transcript Fee for expedited service (same day) | | | | | $20 | |
Registrar Duplicate Diploma Rush - Domestic Mailing | | | | | $75 | |
Registrar Duplicate Diploma Rush - International Mailing | | | | | $175 | |
Identification Card Replacement | | | | | $30 | |
Residence Halls | | | | | | |
| Key Penalty - (non-return) | | | | $35 | |
| Lost or non-return w/Lock Change | | | | $90 | |
| | | | | | |
International Orientation Fee - Undergraduate | | | | | $200 | |
International Orientation Fee – Graduate | | | | | $100 | |
OIA - OISS Post-Completion OPT Fee | | | | | $150 | |
OIA - OISS STEM OPT Fee | | | | | $300 | |
OIA Study Abroad Fee (based on length of program) | | | | | $50 - $400 | |
| | | | | | |
Parking Fees (see Parking website) | | | | | | |
| | | | | | |
Applicable to Undergraduate Students Only: | | | | | | |
Application Fee (admission consideration) | | | | | $75 | |
Late Pre-Registration | | | | | $100 | |
Co-op Program | | | | | $355 | |
Math Assessment fee | | | | | $20 | |
Business Undergrad Fee (Fall only) | | | | | $60 | |
| | | | | | |
Applicable to Graduate Students Only: | | | | | | |
Application Fee (admission consideration) | | | | | Consult College | |
Thesis Distribution Fee | | | | | $60 | |
Dissertation Distribution Fee | | | | | $100 | |
Copyright Fee | | | | | $25 | |
MBA Student Orientation Fee | | | | | $375 | |
MS Orientation Fee | | | | | $100 | |
CB M2 (Masters of Science in Management) Orientation Fee | | | | | $100 | |
CB MS (Masters of Science in Business Analytics) Orientation Fee | | | | | $100 | |
COE Intern/Practicum Fee | | | | | | |
| TLT444 | | | | $525 | |
| SpEd 442 & TLT442 | | | | $425 | |
| SpEd TLT 466, EDL408, EDL414, EDUC493 | | | | $250 | |
| SCHP 443, SCHP 444, CPSY 480, 483, 487, 488, 489, 491,498 | | | | $175 | |
| SPED 443 | | | | $300 | |
| SPED 420 per credit | | | | $100 | |
| UPAL Seminar Fee | | | | $500 | |
| | | | | | |
Graduate Orientation Event Fee | | | | | $25 | |
| | | | | | |
| | | | | | |
Saucon Village Apartment Rent* (monthly) | | | | | | |
| Efficiency | | | | $890 | |
| One bedroom | | | | $990 | |
| Two bedroom | | | | $1,140 | |
| Three bedroom | | | | $1,250 | |
*Effective September 1 | | | | | | |
| | | | | | |
Packer House Rent (monthly) | | | | | | |
| Small bedroom | | | | $760 | |
| Large bedroom | | | | $780 | |
| | | | | | |
Summer Session 2025 |
Tuition | | | | | | |
Undergraduate (per credit hour) | | | | | $1,020 | |
| | | | | | |
Graduate (per credit hour) | | | | | | |
| College of Education | | | | $660 | |
| College of Business | | | | $1,400 | |
| College of Arts & Sciences | | | | $1,660 | |
| College of Engineering & Applied Science | | | | $1,660 | |
| College of Health | | | | $1,660 | |
| MBA & Engineering | | | | $1,660 | |
| MBA/Educational Leadership | | | | $1,160 | |
| MS/Financial Engineering | | | | $1,660 | |
| | | | | | |
Maintenance of Candidacy (One credit hour rate of the College) | | | | | | |
| Master's Candidate Registration Fee | | | | $1,660 | |
Other Fees | | | | | | |
Chemistry Lab Fee | | | | | $100 | |
Room | | | | | TBD |