There are 193 people in this process. The actual selection of housing begins on 5/3/2023 at 4:00 PM. Each person will have 1 1/2 minutes to select before the next time opens. For more information about each building, click on the building name below. See the lower section on this page for a list of gendered spaces in each building. Spaces are gendered to ensure that the maximum amount of people are able to select housing in this process.
Hall |
Total Spaces in Process |
2 |
|
069A Singleton House | 4 |
9 |
|
9 |
|
23 |
|
087 House 087 | 18 |
088 House 088 | 23 |
097 House 097 |
32 |
101 UMOJA House | 5 |
5 |
|
4 |
|
4 |
|
196 Warren Square A | 4 |
5 |
There are a total of 146 spaces available in this process.
If you do not get to select housing:
- All students who do not get to select a space during the selection process, will be contacted in regards to remaining on a Housing Placement List.
- Students who remain on the Housing Placement List will be placed in selection number order to receive an assignment.
BUILDING BREAK DOWNS
Warren Square C
Hall | Room | Room Gender | Room Type |
024 Warren Square C | 304 | F | Double room |
Singleton House
Hall | Suite | Room Gender | Room Type | Apt Type |
069A Singleton House | SH-A401 | F | 1 Single, 1 Double bedroom | 3 person |
069A Singleton House | SH-A404 | F | 2 Double Bedrooms | 4 person |
069A Singleton House | SH-A501 | F | 1 Single, 1 Double bedroom | 3 person |
069A Singleton House | SH-A502 | F | 2 Double Bedrooms | 4 person |
Hitch House
Hall | Suite | Room Gender | Room Type | Apt Type |
069B Hitch House | HH-B405 | M | 2 Double Bedrooms | 4 person |
069B Hitch House | HH-B500 | F | 2 Double Bedrooms | 4 person |
069B Hitch House | HH-B509 | M | 2 Double Bedrooms | 4 person |
069B Hitch House | HH-B603 | F | 1 Single, 1 Double bedroom | 3 person |
069B Hitch House | HH-B604 | F | 2 Double Bedrooms | 4 person |
069B Hitch House | HH-B606 | M | 2 Double Bedrooms | 4 person |
069B Hitch House | HH-B700 | M | 2 Double Bedrooms | 4 person |
069B Hitch House | HH-B804 | F | 2 Double Bedrooms | 4 person |
Maida House
Hall | Suite | Room Gender | Room Type | Apt Type |
069C Maida House | MH-C300 | F | 1 Single, 1 Double bedroom | 3 person |
069C Maida House | MH-C304 | F | 1 Single, 1 Double bedroom | 3 person |
069C Maida House | MH-C307 | F | 2 Double Bedrooms | 4 person |
069C Maida House | MH-C403 | M | 2 Double Bedrooms | 4 person |
069C Maida House | MH-C405 | F | 2 Double Bedrooms | 4 person |
069C Maida House | MH-C500 | M | 2 Double Bedrooms | 4 Person |
069C Maida House | MH-C505 | F | 2 Double Bedrooms | 4 person |
069C Maida House | MH-C509 | M | 2 Double Bedrooms | 4 person |
Trembley Park
Hall | Suite | Room Gender | Room Type | Apt Type |
071 Trembley Park | 2 | F | 2 singles, 1 Double bedrooms | 4 person |
071 Trembley Park | 14 | M | 2 singles, 1 Double bedrooms | 4 person |
071 Trembley Park | 17 | F | 2 singles, 1 Double bedrooms | 4 person |
071 Trembley Park | 19 | F | Single bedrooms | 4 person suite (no kitchen) |
071 Trembley Park | 20 | F | Single bedrooms | 4 person suite (no kitchen) |
071 Trembley Park | 25 | M | Single bedrooms | 4 person suite (no kitchen) |
071 Trembley Park | 26 | M | Single bedrooms | 4 person suite (no kitchen) |
071 Trembley Park | 37 | M | Single bedrooms | 4 person suite (no kitchen) |
071 Trembley Park | 43 | F | 2 singles, 1 Double bedrooms | 4 person |
071 Trembley Park | 55 | F | 2 singles, 1 Double bedrooms | 4 person |
House 087
Hall | Room | Room Gender | Room Type |
087 House 087 | 108 | F | Single Bedroom |
087 House 087 | 110 | F | Single Bedroom |
087 House 087 | 111 | F | Double room |
087 House 087 | 113 | F | Single Bedroom |
087 House 087 | 114 | F | Single Bedroom |
087 House 087 | 115 | F | Single Bedroom |
087 House 087 | 209 | M | Single Bedroom |
087 House 087 | 212 | M | Single Bedroom |
087 House 087 | 216 | F | Single Bedroom |
087 House 087 | 217 | F | Single Bedroom |
087 House 087 | 220 | F | Single Bedroom |
087 House 087 | 306 | M | Single Bedroom |
087 House 087 | 308 | M | Single Bedroom |
087 House 087 | 311 | M | Single Bedroom |
087 House 087 | 315 | F | Single Bedroom |
087 House 087 | 316 | F | Single Bedroom |
087 House 087 | 319 | F | Single Bedroom |
House 088
Hall | Room | Room Gender | Room Type |
088 House 088 | 201 | M | Double room |
088 House 088 | 202 | M | Double room |
088 House 088 | 203 | M | Double room |
088 House 088 | 206 | M | Double room |
088 House 088 | 210 | M | Double room |
088 House 088 | 303 | M | Double room |
088 House 088 | 305 | M | Double room |
088 House 088 | 306 | M | Double room |
088 House 088 | 307 | M | Double room |
088 House 088 | 308 | M | Double room |
088 House 088 | 309 | M | Double room |
088 House 088 | 310 | M | Double room |
House 097
Hall | Room | Room Gender | Room Type |
097 House 097 | 9 | M | Single Bedroom |
097 House 097 | 12 | M | Double room |
097 House 097 | 101 | M | Single Bedroom |
097 House 097 | 103 | M | Double room |
097 House 097 | 104 | M | Double room |
097 House 097 | 105 | M | Double room |
097 House 097 | 106 | M | Single Bedroom |
097 House 097 | 201 | M | Single Bedroom |
097 House 097 | 202 | M | Single Bedroom |
097 House 097 | 203 | M | Double room |
097 House 097 | 204 | M | Double room |
097 House 097 | 205 | M | Double room |
097 House 097 | 206 | M | Single Bedroom |
097 House 097 | 207 | M | Single Bedroom |
097 House 097 | 209 | M | Single Bedroom |
097 House 097 | 210 | M | Single Bedroom |
097 House 097 | 211 | M | Single Bedroom |
097 House 097 | 212 | M | Double room |
097 House 097 | 214 | M | Double room |
097 House 097 | 216 | M | Single Bedroom |
097 House 097 | 217 | M | Single Bedroom |
097 House 097 | 203A | M | Double room |
Umoja House
Hall | Room | Room Gender | Room Type |
101 Umoja House | 217 | M | Double room |
101 Umoja House | 302 | F | Double room |
Sayre Park Village
Hall | Suite | Room Gender | Room Type | Apt Type |
109 Sayre Park Village | A210 | F | Single bedrooms | 4 person |
109 Sayre Park Village | A410 | M | Single bedrooms | 4 person |
109 Sayre Park Village | A440 | F | 1 Single, 1 Double bedroom | 3 person |
109 Sayre Park Village | C120 | M | Single bedrooms | 4 person |
Warren Square B
Hall | Room | Room Gender | Room Type |
192 Warren Square B | 204 | M | Double room |
192 Warren Square B | 205 | F | Double room |
Warren Square D
Hall | Room | Room Gender | Room Type |
193 Warren Square D | 204 | F | Double room |
193 Warren Square D | 205 | M | Double room |
Warren Square A
Hall | Room | Room Gender | Room Type |
196 Warren Square A | 109 | M | Double room |
196 Warren Square A | 110 | F | Double room |
Brodhead House
Hall | Suite | Room Gender | Room Type |
201 Brodhead House | 202 | M | 2 singles, 1 Double bedrooms |
201 Brodhead House | 601 | M | 2 singles, 1 Double bedrooms |
201 Brodhead House | 610 | M | 2 Double bedrooms |
201 Brodhead House | 614 | F | 2 singles, 1 Double bedrooms |