Month End Close Calendar

You are here

Fiscal Year 2024-2025

End of Month Items 1st Round - Monthly Reoccurring Entries posted Monthly Employee Benefit and Indirect Cost entries posted All monthly batch posting completed by 5:00 PM 2nd round - Monthly Reoccurring Entries posted Monthly Desktop Finance / Argos Finance Dashboard Data available
July by 07/24/24 07/31/24 07/31/24 08/01/24 - 08/02/24 08/03/24
August by 08/23/24 08/30/24 08/30/24 09/03/24 - 09/04/24 09/05/24
September by 09/24/24 09/30/24 09/30/24 10/01/24 - 10/02/24 10/03/24
October by 10/24/24 10/31/24 10/31/24 11/01/24 - 11/04/24 11/05/24
November by 11/25/24 11/27/24 11/27/24 12/02/24 - 12/03/24 12/04/24
December by 12/23/24 12/31/24 12/31/24 01/02/25 - 01/03/25 01/04/25
January by 01/24/25 01/31/25 01/31/25 02/03/25 - 02/04/25 02/05/25
February by 02/24/25 02/28/25 02/28/25 03/03/25 - 03/04/25 03/05/25
March by 03/24/25 03/31/25 03/31/25 04/01/25 - 04/02/25 04/03/25
April by 04/24/25 04/30/25 04/30/25 05/01/25 - 05/02/25 05/03/25
May by 05/23/25 05/30/25 05/30/25 06/02/25 - 06/03/25 06/04/25
June by 06/24/25 06/30/25 06/30/25 see Fiscal Year End calendar Day after Year End Close