2024-2025 Graduate Fee Schedule
Tuition Rates (Summer, Fall & Spring) |
Other Fees (Fall & Spring) |
Housing Rates |
Graduate Tuition Rates - Rate is based upon the college in which the student is enrolled | |
College of Education (and for full-time elementary and secondary teachers and administrators enrolled in the other three colleges) |
$630 per credit hour |
College of Business | $1,340 per credit hour |
College of Arts & Science | $1,590 per credit hour |
College of Engineering & Applied Science | $1,590 per credit hour |
College of Health | $1,590 per credit hour |
Distance Education Rates | |
College of Engineering | $1,590 per credit hour |
College of Arts & Science | $1,070 per credit hour |
College of Business | $1,340 per credit hour |
Healthcare Systems Engineering | $1,590 per credit hour |
Management Science & Engineering | $1,590 per credit hour |
Note: Refer to the Distance Education website for additional fees and information | |
Special Programs | |
MBA & Engineering | $1,590 per credit hour |
MBA & Educational Leadership | $975 per credit hour |
MBA Plus | $1,340 per course fee |
MS Analytical Finance | $1,590 per credit hour |
MS Management (9 month program) | $54,150 |
MS Business Analytics | $54,150 |
1-MBA (1 year program) | $68,900 |
College of Education- Global Program - Masters Degree |
$630 per credit hour |
College of Education- Global Program - Doctoral Degree |
$665 per credit hour |
Research Rates (for students supported on sponsored research accounts specifically approved by the Office of Research and Sponsored Programs) |
$795 per credit hour |
Maintenance of Candidacy | 1 credit hour rate of the college |
Other Fees (Applicable to Graduate Students) | ||
Wellness Fee | $110 per semester | $220 per year |
Application Fee (for admission consideration) | Consult the Individual College | |
Late Registration (completing registration after announced day) | $100 | |
Late Application for Degree | $50 | |
Late Add Fee (adding courses after the 10th day of class) | $50 | |
Examinations
|
$25 | |
Late Payment (after announced payment due date) | $200 | |
Return Check Fine | $35 | |
Identification Card Replacement | $30 | |
Residence Halls - Keys | Rates Vary - Contact Housing | |
Thesis - Distribution Fee | $55 | |
Dissertation - Distribution Fee | $90 | |
Copyright Fee | $25 | |
MBA Student Orientation Fee | $375 | |
MS Orientation Fee | $100 | |
Masters of Science in Managment (M2) Orientation Fee | $100 | |
MS Business Analytics Orientation Fee | $100 | |
UPAL Seminar Fee | $500 | |
International Orientation Fee | $80 |
Graduate Housing Rent Rates | |
Saucon Village (monthly) (Monthly Apartment Rent Rates, effective Sept. 1, 2024) | |
Efficiency | $830 |
One Bedroom | $930 |
Two Bedroom | $1,070 |
Three Bedroom | $1,160 |
Packer House (monthly) | |
Small Bedroom | $710 |
Large Bedroom | $730 |